transfers
357,797 rows
This data as json, CSV (advanced)
Link | rowid ▼ | FSCL_YR | MINC | MINE | MINF | DepartmentNumber-Numéro-de-Ministère | DEPT_EN_DESC | DEPT_FR_DESC | RCPNT_CLS_EN_DESC | RCPNT_CLS_FR_DESC | RCPNT_NML_EN_DESC | RCPNT_NML_FR_DESC | CTY_EN_NM | CTY_FR_NM | PROVTER_EN | PROVTER_FR | CNTRY_EN_NM | CNTRY_FR_NM | TOT_CY_XPND_AMT | AGRG_PYMT_AMT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 0831517 BC Ltd | 0831517 BC Ltd | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 129579 | ||
2 | 2 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 0988081 BC Ltd | 0988081 BC Ltd | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 228465 | ||
3 | 3 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 1067084 BC Ltd | 1067084 BC Ltd | Surrey | Surrey | British Columbia | Colombie-Britannique | 0 | 439899 | ||
4 | 4 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 1198054 BC Ltd | 1198054 BC Ltd | Richmond | Richmond | British Columbia | Colombie-Britannique | 0 | 104622 | ||
5 | 5 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 8th Generation Vineyard Inc | 8th Generation Vineyard Inc | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 100733 | ||
6 | 6 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 9054-2291 Québec Inc | 9054-2291 Québec Inc | Richelieu | Richelieu | Quebec | Québec | 0 | 143003 | ||
7 | 7 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 9124-5936 Québec Inc | 9124-5936 Québec Inc | Saint-Eustache | Saint-Eustache | Quebec | Québec | 0 | 320014 | ||
8 | 8 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | 9518 Investments Ltd | 9518 Investments Ltd | Prince George | Prince George | British Columbia | Colombie-Britannique | 0 | 1110979 | ||
9 | 9 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Andrew Peller Limited | Andrew Peller Limited | Grimsby | Grimsby | Ontario | Ontario | 0 | 15997063 | ||
10 | 10 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Arterra Wines Canada Inc | Arterra Wines Canada Inc | Mississauga | Mississauga | Ontario | Ontario | 0 | 20980008 | ||
11 | 11 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Backyard Vineyards Corporation | Backyard Vineyards Corporation | Toronto | Toronto | Ontario | Ontario | 0 | 171545 | ||
12 | 12 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Blasted Church Vineyards Inc | Blasted Church Vineyards Inc | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 196352 | ||
13 | 13 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Blue Mountain Vineyard and Cellars | Blue Mountain Vineyard and Cellars | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 282895 | ||
14 | 14 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Bordertown Vineyard & Estate Winery | Bordertown Vineyard & Estate Winery | Osoyoos | Osoyoos | British Columbia | Colombie-Britannique | 0 | 247050 | ||
15 | 15 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Burrowing Owl Vineyards Ltd | Burrowing Owl Vineyards Ltd | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 923565 | ||
16 | 16 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Canada West Tree Fruits Ltd | Canada West Tree Fruits Ltd | Kelowna | Kelowna | British Columbia | Colombie-Britannique | 0 | 117061 | ||
17 | 17 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Cannon Estate Winery Ltd | Cannon Estate Winery Ltd | Abbotsford | Abbotsford | British Columbia | Colombie-Britannique | 0 | 108680 | ||
18 | 18 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Cave Spring Cellars | Cave Spring Cellars | Vineland | Vineland | Ontario | Ontario | 0 | 519968 | ||
19 | 19 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Chateau des Charmes Wines Ltd | Chateau des Charmes Wines Ltd | St Catharines | St Catharines | Ontario | Ontario | 0 | 204058 | ||
20 | 20 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Clos du Soleil Winery Inc | Clos du Soleil Winery Inc | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 102373 | ||
21 | 21 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Colio Estate Wines Inc | Colio Estate Wines Inc | Toronto | Toronto | Ontario | Ontario | 0 | 1845890 | ||
22 | 22 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Desert Hills Estate Winery Inc | Desert Hills Estate Winery Inc | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 141558 | ||
23 | 23 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Diamond Estates Wines & Spirits Ltd | Diamond Estates Wines & Spirits Ltd | Toronto | Toronto | Ontario | Ontario | 0 | 762257 | ||
24 | 24 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Dirty Laundry Vineyard Ltd | Dirty Laundry Vineyard Ltd | Fort McMurray | Fort McMurray | Alberta | Alberta | 0 | 552272 | ||
25 | 25 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Domaine de Chaberton Estates Limite | Domaine de Chaberton Estates Limite | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 600820 | ||
26 | 26 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Earlco Wines Ltd | Earlco Wines Ltd | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 121615 | ||
27 | 27 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Enotecca Wineries and Resorts Inc | Enotecca Wineries and Resorts Inc | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 200163 | ||
28 | 28 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Ex Nihilo Vineyards | Ex Nihilo Vineyards | Lake Country | Lake Country | British Columbia | Colombie-Britannique | 0 | 170830 | ||
29 | 29 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Ferme CMJI Robert Inc | Ferme CMJI Robert Inc | Richelieu | Richelieu | Quebec | Québec | 0 | 218584 | ||
30 | 30 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Fielding Wines Limited | Fielding Wines Limited | St Catharines | St Catharines | Ontario | Ontario | 0 | 155757 | ||
31 | 31 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Fort Berens Estate Winery Ltd | Fort Berens Estate Winery Ltd | Kelowna | Kelowna | British Columbia | Colombie-Britannique | 0 | 170800 | ||
32 | 32 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Frind Winery Ltd | Frind Winery Ltd | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 654247 | ||
33 | 33 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Gehringer Bros Enterprises Ltd | Gehringer Bros Enterprises Ltd | Osoyoos | Osoyoos | British Columbia | Colombie-Britannique | 0 | 296048 | ||
34 | 34 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Gold Hill Winery Ltd | Gold Hill Winery Ltd | Osoyoos | Osoyoos | British Columbia | Colombie-Britannique | 0 | 105799 | ||
35 | 35 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Grand Pre Wines Limited | Grand Pre Wines Limited | Wolfville | Wolfville | Nova Scotia | Nouvelle-Écosse | 0 | 106412 | ||
36 | 36 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Hardie Wines Limited | Hardie Wines Limited | Toronto | Toronto | Ontario | Ontario | 0 | 100536 | ||
37 | 37 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Henry of Pelham Inc | Henry of Pelham Inc | St Catharines | St Catharines | Ontario | Ontario | 0 | 1548047 | ||
38 | 38 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Hillside Cellars Winery Ltd | Hillside Cellars Winery Ltd | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 116136 | ||
39 | 39 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Howard Equities Inc | Howard Equities Inc | St Catharines | St Catharines | Ontario | Ontario | 0 | 280920 | ||
40 | 40 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Indigenous World Limited Partnership | Indigenous World Limited Partnership | Kelowna | Kelowna | British Columbia | Colombie-Britannique | 0 | 112594 | ||
41 | 41 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Intrigue Wines Ltd | Intrigue Wines Ltd | Lake Country | Lake Country | British Columbia | Colombie-Britannique | 0 | 177181 | ||
42 | 42 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Magnetic Hill Winery | Magnetic Hill Winery | Moncton | Moncton | New Brunswick | Nouveau-Brunswick | 0 | 105542 | ||
43 | 43 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Joie Ventures Inc | Joie Ventures Inc | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 176335 | ||
44 | 44 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Jost Vineyards Limited | Jost Vineyards Limited | Truro | Truro | Nova Scotia | Nouvelle-Écosse | 0 | 821941 | ||
45 | 45 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Kismet Estate Winery Ltd | Kismet Estate Winery Ltd | Oliver | Oliver | British Columbia | Colombie-Britannique | 0 | 174210 | ||
46 | 46 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Konzelmann Vineyards Inc | Konzelmann Vineyards Inc | Niagara-on-the-Lake | Niagara-on-the-Lake | Ontario | Ontario | 0 | 310039 | ||
47 | 47 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | La Frenz Estate Winery Ltd | La Frenz Estate Winery Ltd | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 160802 | ||
48 | 48 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Lake Breeze Vineyards Limited | Lake Breeze Vineyards Limited | Penticton | Penticton | British Columbia | Colombie-Britannique | 0 | 101083 | ||
49 | 49 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Lakeside Cellars Ltd | Lakeside Cellars Ltd | Osoyoos | Osoyoos | British Columbia | Colombie-Britannique | 0 | 137953 | ||
50 | 50 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Lightfoot & Wolfville Vineyards | Lightfoot & Wolfville Vineyards | Kentville | Kentville | Nova Scotia | Nouvelle-Écosse | 0 | 157969 | ||
51 | 51 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Luckett Farms Limited | Luckett Farms Limited | Kentville | Kentville | Nova Scotia | Nouvelle-Écosse | 0 | 236748 | ||
52 | 52 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Maan Farms Ltd | Maan Farms Ltd | Abbotsford | Abbotsford | British Columbia | Colombie-Britannique | 0 | 137988 | ||
53 | 53 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Magnotta Winery Estates Limited | Magnotta Winery Estates Limited | Woodbridge | Woodbridge | Ontario | Ontario | 0 | 1246174 | ||
54 | 54 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Mark Anthony Group Inc | Mark Anthony Group Inc | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 3504646 | ||
55 | 55 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Marynissen Estates Limited | Marynissen Estates Limited | St Catharines | St Catharines | Ontario | Ontario | 0 | 101317 | ||
56 | 56 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Mcconell Gordon Estates Limited | Mcconell Gordon Estates Limited | Halifax | Halifax | Nova Scotia | Nouvelle-Écosse | 0 | 347718 | ||
57 | 57 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Meyer Family Vineyards Inc | Meyer Family Vineyards Inc | Vernon | Vernon | British Columbia | Colombie-Britannique | 0 | 155430 | ||
58 | 58 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Monte Creek Winery Ltd | Monte Creek Winery Ltd | Mission | Mission | British Columbia | Colombie-Britannique | 0 | 229937 | ||
59 | 59 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Moon Curser Vineyards Inc | Moon Curser Vineyards Inc | Osoyoos | Osoyoos | British Columbia | Colombie-Britannique | 0 | 158873 | ||
60 | 60 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Nk'Mip Cellars Inc | Nk'Mip Cellars Inc | Toronto | Toronto | Ontario | Ontario | 0 | 232566 | ||
61 | 61 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Noble Ridge Vineyard and Winery | Noble Ridge Vineyard and Winery | Calgary | Calgary | Alberta | Alberta | 0 | 115114 | ||
62 | 62 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Okanagan Crush Pad Winery Ltd | Okanagan Crush Pad Winery Ltd | Vancouver | Vancouver | British Columbia | Colombie-Britannique | 0 | 374447 | ||
63 | 63 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | O'Rourke Family Vineyards Ltd | O'Rourke Family Vineyards Ltd | Edmonton | Edmonton | Alberta | Alberta | 0 | 136810 | ||
64 | 64 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Osoyoos Larose Estate Winery Ltd | Osoyoos Larose Estate Winery Ltd | Oliver | Oliver | British Columbia | Colombie-Britannique | 0 | 191935 | ||
65 | 65 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Pelee Island Winery & Vineyards Inc | Pelee Island Winery & Vineyards Inc | Toronto | Toronto | Ontario | Ontario | 0 | 2376043 | ||
66 | 66 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Peninsula Ridge Estates Winery Ltd | Peninsula Ridge Estates Winery Ltd | Hamilton | Hamilton | Ontario | Ontario | 0 | 151476 | ||
67 | 67 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Phantom Creek Estates Ltd | Phantom Creek Estates Ltd | Burnaby | Burnaby | British Columbia | Colombie-Britannique | 0 | 286071 | ||
68 | 68 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Pillitteri Estates Winery Inc | Pillitteri Estates Winery Inc | St Catharines | St Catharines | Ontario | Ontario | 0 | 225320 | ||
69 | 69 | 2023/2024 | 2 | Agriculture and Agri-Food | Agriculture et Agroalimentaire | 001 | Department of Agriculture and Agri-Food | Ministère de l'Agriculture et de l'Agroalimentaire | Grants to support the Canadian wine industry | Subventions à l'appui de l'industrie vinicole canadienne | Pondview Estate Winery Ltd | Pondview Estate Winery Ltd | Toronto | Toronto | Ontario | Ontario | 0 | 167025 | ||
